
| iWHITE Wine |
Per Glass |
Per Bottle |
| Beringer White Zinfandel | 5.75 | 21.00 |
| Blue Fish Riesling | 6.45 | 23.00 |
| Campanile Pinot Grigio | 6.75 | 25.00 |
| Chateau Ste. Michelle Riesling | 6.45 | 23.00 |
| Clos Du Bois Chardonnay | 6.75 | 25.00 |
| Honig Sauvignon Blanc | 6.75 | 25.00 |
| Relax Riesling | 6.45 | 23.00 |
| iRED Wine | Per Glass | Per Bottle |
| Blackstone Merlot | 6.45 | 23.00 |
| Budini Malbec | 6.75 | 25.00 |
| Cavit Pinot Noir | 5.75 | 21.00 |
| Cellar #8 Cabernet Sauvignon | 6.45 | 23.00 |
| Lodi 337 Cabernet Sauvignon | 6.75 | 25.00 |
| Hahn Merlot 07/08 | 6.75 | 25.00 |
| Mirassou California Pinot Noir | 6.75 | 25.00 |
| Wolf Blass Shiraz Cabernet Sauvignon | 6.95 | 26.00 |
A$10 corkage fee per bottle will be charged by a restaurant to patrons bringing their own wines to a meal.
Liquor Tax and Sale Tax included.
Send mail to
feedback@lemongrassok.com with
questions or comments about this web site.
Copyright © 2007 Lemongrass LLC.
Last modified:
08/31/11....... You
are the
to our site...Thank you for visiting..